Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Kwiatkowski, Maciej | SUI | 0 | 5,5 | 0,5 | 16,25 | |
2 | 2 | IM | Illijin, Neboisa | ROU | 2141 | 5,5 | 0,5 | 14,75 |
3 | 6 | Eyer, Willy | SUI | 0 | 5 | 0 | 14,00 | |
4 | 7 | Meziani, Abderrahim | SUI | 0 | 3,5 | 1 | 8,00 | |
5 | 5 | Kuert, Christoph | SUI | 1949 | 3,5 | 0 | 10,00 | |
6 | 1 | Hottinger, Simon | SUI | 1730 | 3 | 0 | 7,00 | |
7 | 3 | Tabin, René | SUI | 1886 | 2 | 0 | 3,00 | |
8 | 8 | Freyd, Viktor | FRA | 0 | 0 | 0 | 0,00 |
© Copyright 2025 - Biel International Chess Festival