Round 1 on 2024/07/16 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2661 | GM | Martirosyan, Haik M. | 1½ - 1½ | GM | Shankland, Sam | 2683 | 6 | |||
2 | 2 | 2721 | GM | Keymer, Vincent | 0 - 4 | GM | Le, Quang Liem | 2731 | 5 | |||
3 | 3 | 2757 | GM | Praggnanandhaa, R | 0 - 4 | GM | Mishra, Abhimanyu | 2604 | 4 | |||
Round 2 on 2024/07/17 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2731 | GM | Le, Quang Liem | 1½ - 1½ | GM | Praggnanandhaa, R | 2757 | 3 | |||
2 | 6 | 2683 | GM | Shankland, Sam | 0 - 4 | GM | Mishra, Abhimanyu | 2604 | 4 | |||
3 | 1 | 2661 | GM | Martirosyan, Haik M. | 1½ - 1½ | GM | Keymer, Vincent | 2721 | 2 | |||
Round 3 on 2024/07/18 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2604 | GM | Mishra, Abhimanyu | 1½ - 1½ | GM | Le, Quang Liem | 2731 | 5 | |||
2 | 3 | 2757 | GM | Praggnanandhaa, R | 1½ - 1½ | GM | Martirosyan, Haik M. | 2661 | 1 | |||
3 | 2 | 2721 | GM | Keymer, Vincent | 1½ - 1½ | GM | Shankland, Sam | 2683 | 6 | |||
Round 4 on 2024/07/19 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2683 | GM | Shankland, Sam | 0 - 4 | GM | Le, Quang Liem | 2731 | 5 | |||
2 | 1 | 2661 | GM | Martirosyan, Haik M. | 1½ - 1½ | GM | Mishra, Abhimanyu | 2604 | 4 | |||
3 | 2 | 2721 | GM | Keymer, Vincent | 4 - 0 | GM | Praggnanandhaa, R | 2757 | 3 | |||
Round 5 on 2024/07/20 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2757 | GM | Praggnanandhaa, R | 4 - 0 | GM | Shankland, Sam | 2683 | 6 | |||
2 | 4 | 2604 | GM | Mishra, Abhimanyu | 1½ - 1½ | GM | Keymer, Vincent | 2721 | 2 | |||
3 | 5 | 2731 | GM | Le, Quang Liem | 1½ - 1½ | GM | Martirosyan, Haik M. | 2661 | 1 |
Round 1 on 2024/07/14 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2622 | GM | Shankland, Sam | 0 - 2 | GM | Martirosyan, Haik M. | 2599 | 1 | |||
2 | 5 | 2659 | GM | Le, Quang Liem | 0 - 2 | GM | Keymer, Vincent | 2645 | 2 | |||
3 | 4 | 2604 | GM | Mishra, Abhimanyu | 1 - 1 | GM | Praggnanandhaa, R | 2709 | 3 | |||
Round 2 on 2024/07/14 at 14:50 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2604 | GM | Mishra, Abhimanyu | 1 - 1 | GM | Shankland, Sam | 2622 | 6 | |||
2 | 3 | 2709 | GM | Praggnanandhaa, R | 1 - 1 | GM | Le, Quang Liem | 2659 | 5 | |||
3 | 2 | 2645 | GM | Keymer, Vincent | 0 - 2 | GM | Martirosyan, Haik M. | 2599 | 1 | |||
Round 3 on 2024/07/14 at 15:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2622 | GM | Shankland, Sam | 1 - 1 | GM | Keymer, Vincent | 2645 | 2 | |||
2 | 1 | 2599 | GM | Martirosyan, Haik M. | 1 - 1 | GM | Praggnanandhaa, R | 2709 | 3 | |||
3 | 5 | 2659 | GM | Le, Quang Liem | 1 - 1 | GM | Mishra, Abhimanyu | 2604 | 4 | |||
Round 4 on 2024/07/14 at 16:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2659 | GM | Le, Quang Liem | 2 - 0 | GM | Shankland, Sam | 2622 | 6 | |||
2 | 4 | 2604 | GM | Mishra, Abhimanyu | 1 - 1 | GM | Martirosyan, Haik M. | 2599 | 1 | |||
3 | 3 | 2709 | GM | Praggnanandhaa, R | 2 - 0 | GM | Keymer, Vincent | 2645 | 2 | |||
Round 5 on 2024/07/14 at 17:30 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2622 | GM | Shankland, Sam | 2 - 0 | GM | Praggnanandhaa, R | 2709 | 3 | |||
2 | 2 | 2645 | GM | Keymer, Vincent | 2 - 0 | GM | Mishra, Abhimanyu | 2604 | 4 | |||
3 | 1 | 2599 | GM | Martirosyan, Haik M. | 1 - 1 | GM | Le, Quang Liem | 2659 | 5 |
Round 1 on 2024/07/21 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2607 | GM | Keymer, Vincent | ½ - ½ | GM | Mishra, Abhimanyu | 2449 | 6 | |||
2 | 2 | 2700 | GM | Le, Quang Liem | ½ - ½ | GM | Martirosyan, Haik M. | 2716 | 5 | |||
3 | 3 | 2648 | GM | Shankland, Sam | 0 - 1 | GM | Praggnanandhaa, R | 2680 | 4 | |||
Round 2 on 2024/07/21 at 14:20 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2449 | GM | Mishra, Abhimanyu | 0 - 1 | GM | Praggnanandhaa, R | 2680 | 4 | |||
2 | 5 | 2716 | GM | Martirosyan, Haik M. | 0 - 1 | GM | Shankland, Sam | 2648 | 3 | |||
3 | 1 | 2607 | GM | Keymer, Vincent | 0 - 1 | GM | Le, Quang Liem | 2700 | 2 | |||
Round 3 on 2024/07/21 at 14:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2700 | GM | Le, Quang Liem | ½ - ½ | GM | Mishra, Abhimanyu | 2449 | 6 | |||
2 | 3 | 2648 | GM | Shankland, Sam | 1 - 0 | GM | Keymer, Vincent | 2607 | 1 | |||
3 | 4 | 2680 | GM | Praggnanandhaa, R | ½ - ½ | GM | Martirosyan, Haik M. | 2716 | 5 | |||
Round 4 on 2024/07/21 at 15:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2449 | GM | Mishra, Abhimanyu | 0 - 1 | GM | Martirosyan, Haik M. | 2716 | 5 | |||
2 | 1 | 2607 | GM | Keymer, Vincent | 0 - 1 | GM | Praggnanandhaa, R | 2680 | 4 | |||
3 | 2 | 2700 | GM | Le, Quang Liem | 1 - 0 | GM | Shankland, Sam | 2648 | 3 | |||
Round 5 on 2024/07/21 at 15:20 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2648 | GM | Shankland, Sam | ½ - ½ | GM | Mishra, Abhimanyu | 2449 | 6 | |||
2 | 4 | 2680 | GM | Praggnanandhaa, R | 1 - 0 | GM | Le, Quang Liem | 2700 | 2 | |||
3 | 5 | 2716 | GM | Martirosyan, Haik M. | 1 - 0 | GM | Keymer, Vincent | 2607 | 1 | |||
Round 6 on 2024/07/21 at 15:45 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2449 | GM | Mishra, Abhimanyu | 0 - 1 | GM | Keymer, Vincent | 2607 | 1 | |||
2 | 5 | 2716 | GM | Martirosyan, Haik M. | ½ - ½ | GM | Le, Quang Liem | 2700 | 2 | |||
3 | 4 | 2680 | GM | Praggnanandhaa, R | 0 - 1 | GM | Shankland, Sam | 2648 | 3 | |||
Round 7 on 2024/07/21 at 16:05 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2680 | GM | Praggnanandhaa, R | 1 - 0 | GM | Mishra, Abhimanyu | 2449 | 6 | |||
2 | 3 | 2648 | GM | Shankland, Sam | 0 - 1 | GM | Martirosyan, Haik M. | 2716 | 5 | |||
3 | 2 | 2700 | GM | Le, Quang Liem | 1 - 0 | GM | Keymer, Vincent | 2607 | 1 | |||
Round 8 on 2024/07/21 at 16:25 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2449 | GM | Mishra, Abhimanyu | 0 - 1 | GM | Le, Quang Liem | 2700 | 2 | |||
2 | 1 | 2607 | GM | Keymer, Vincent | 0 - 1 | GM | Shankland, Sam | 2648 | 3 | |||
3 | 5 | 2716 | GM | Martirosyan, Haik M. | 1 - 0 | GM | Praggnanandhaa, R | 2680 | 4 | |||
Round 9 on 2024/07/21 at 16:45 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2716 | GM | Martirosyan, Haik M. | ½ - ½ | GM | Mishra, Abhimanyu | 2449 | 6 | |||
2 | 4 | 2680 | GM | Praggnanandhaa, R | 1 - 0 | GM | Keymer, Vincent | 2607 | 1 | |||
3 | 3 | 2648 | GM | Shankland, Sam | ½ - ½ | GM | Le, Quang Liem | 2700 | 2 | |||
Round 10 on 2024/07/21 at 17:05 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2449 | GM | Mishra, Abhimanyu | ½ - ½ | GM | Shankland, Sam | 2648 | 3 | |||
2 | 2 | 2700 | GM | Le, Quang Liem | ½ - ½ | GM | Praggnanandhaa, R | 2680 | 4 | |||
3 | 1 | 2607 | GM | Keymer, Vincent | ½ - ½ | GM | Martirosyan, Haik M. | 2716 | 5 |
Round 1 on 2024/07/16 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2638 | GM | Salem, A.R. Saleh | 4 - 0 | GM | Maurizzi, Marc`andria | 2620 | 6 | |||
2 | 2 | 2653 | GM | Bjerre, Jonas Buhl | 0 - 4 | GM | Vaishali, Rameshbabu | 2488 | 5 | |||
3 | 3 | 2633 | GM | Donchenko, Alexander | 4 - 0 | GM | Samunenkov, Ihor | 2535 | 4 | |||
Round 2 on 2024/07/17 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2488 | GM | Vaishali, Rameshbabu | 4 - 0 | GM | Donchenko, Alexander | 2633 | 3 | |||
2 | 1 | 2638 | GM | Salem, A.R. Saleh | 4 - 0 | GM | Bjerre, Jonas Buhl | 2653 | 2 | |||
3 | 6 | 2620 | GM | Maurizzi, Marc`andria | 1½ - 1½ | GM | Samunenkov, Ihor | 2535 | 4 | |||
Round 3 on 2024/07/18 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2633 | GM | Donchenko, Alexander | 1½ - 1½ | GM | Salem, A.R. Saleh | 2638 | 1 | |||
2 | 4 | 2535 | GM | Samunenkov, Ihor | 0 - 4 | GM | Vaishali, Rameshbabu | 2488 | 5 | |||
3 | 2 | 2653 | GM | Bjerre, Jonas Buhl | 4 - 0 | GM | Maurizzi, Marc`andria | 2620 | 6 | |||
Round 4 on 2024/07/19 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2620 | GM | Maurizzi, Marc`andria | 1½ - 1½ | GM | Vaishali, Rameshbabu | 2488 | 5 | |||
2 | 1 | 2638 | GM | Salem, A.R. Saleh | 4 - 0 | GM | Samunenkov, Ihor | 2535 | 4 | |||
3 | 2 | 2653 | GM | Bjerre, Jonas Buhl | 1½ - 1½ | GM | Donchenko, Alexander | 2633 | 3 | |||
Round 5 on 2024/07/20 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2633 | GM | Donchenko, Alexander | 4 - 0 | GM | Maurizzi, Marc`andria | 2620 | 6 | |||
2 | 4 | 2535 | GM | Samunenkov, Ihor | 0 - 4 | GM | Bjerre, Jonas Buhl | 2653 | 2 | |||
3 | 5 | 2488 | GM | Vaishali, Rameshbabu | 1½ - 1½ | GM | Salem, A.R. Saleh | 2638 | 1 |
Round 1 on 2024/07/23 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2731 | GM | Le, Quang Liem | 1½ - 1½ | GM | Mishra, Abhimanyu | 2604 | 3 | |||
2 | 2 | 2661 | GM | Martirosyan, Haik M. | 1½ - 1½ | GM | Praggnanandhaa, R | 2757 | 4 | |||
Round 2 on 2024/07/24 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2757 | GM | Praggnanandhaa, R | 0 - 4 | GM | Le, Quang Liem | 2731 | 1 | |||
2 | 3 | 2604 | GM | Mishra, Abhimanyu | 1½ - 1½ | GM | Martirosyan, Haik M. | 2661 | 2 | |||
Round 3 on 2024/07/25 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2661 | GM | Martirosyan, Haik M. | 1½ - 1½ | GM | Le, Quang Liem | 2731 | 1 | |||
2 | 3 | 2604 | GM | Mishra, Abhimanyu | 0 - 4 | GM | Praggnanandhaa, R | 2757 | 4 |
Round 1 on 2024/07/14 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2445 | GM | Maurizzi, Marc`andria | 2 - 0 | GM | Salem, A.R. Saleh | 2659 | 1 | |||
2 | 5 | 2359 | GM | Vaishali, Rameshbabu | 1 - 1 | GM | Bjerre, Jonas Buhl | 2523 | 2 | |||
3 | 4 | 2428 | GM | Samunenkov, Ihor | 1 - 1 | GM | Donchenko, Alexander | 2574 | 3 | |||
Round 2 on 2024/07/14 at 14:50 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2428 | GM | Samunenkov, Ihor | 2 - 0 | GM | Maurizzi, Marc`andria | 2445 | 6 | |||
2 | 3 | 2574 | GM | Donchenko, Alexander | 2 - 0 | GM | Vaishali, Rameshbabu | 2359 | 5 | |||
3 | 2 | 2523 | GM | Bjerre, Jonas Buhl | 0 - 2 | GM | Salem, A.R. Saleh | 2659 | 1 | |||
Round 3 on 2024/07/14 at 15:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2445 | GM | Maurizzi, Marc`andria | 2 - 0 | GM | Bjerre, Jonas Buhl | 2523 | 2 | |||
2 | 1 | 2659 | GM | Salem, A.R. Saleh | 0 - 2 | GM | Donchenko, Alexander | 2574 | 3 | |||
3 | 5 | 2359 | GM | Vaishali, Rameshbabu | 2 - 0 | GM | Samunenkov, Ihor | 2428 | 4 | |||
Round 4 on 2024/07/14 at 16:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2359 | GM | Vaishali, Rameshbabu | 2 - 0 | GM | Maurizzi, Marc`andria | 2445 | 6 | |||
2 | 4 | 2428 | GM | Samunenkov, Ihor | 0 - 2 | GM | Salem, A.R. Saleh | 2659 | 1 | |||
3 | 3 | 2574 | GM | Donchenko, Alexander | 0 - 2 | GM | Bjerre, Jonas Buhl | 2523 | 2 | |||
Round 5 on 2024/07/14 at 17:30 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2445 | GM | Maurizzi, Marc`andria | 0 - 2 | GM | Donchenko, Alexander | 2574 | 3 | |||
2 | 2 | 2523 | GM | Bjerre, Jonas Buhl | 2 - 0 | GM | Samunenkov, Ihor | 2428 | 4 | |||
3 | 1 | 2659 | GM | Salem, A.R. Saleh | 2 - 0 | GM | Vaishali, Rameshbabu | 2359 | 5 |
Round 1 on 2024/07/21 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2654 | GM | Salem, A.R. Saleh | 1 - 0 | GM | Samunenkov, Ihor | 2471 | 6 | |||
2 | 2 | 2569 | GM | Donchenko, Alexander | 1 - 0 | GM | Vaishali, Rameshbabu | 2366 | 5 | |||
3 | 3 | 2519 | GM | Bjerre, Jonas Buhl | 1 - 0 | GM | Maurizzi, Marc`andria | 2443 | 4 | |||
Round 2 on 2024/07/21 at 14:20 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2471 | GM | Samunenkov, Ihor | 0 - 1 | GM | Maurizzi, Marc`andria | 2443 | 4 | |||
2 | 5 | 2366 | GM | Vaishali, Rameshbabu | 1 - 0 | GM | Bjerre, Jonas Buhl | 2519 | 3 | |||
3 | 1 | 2654 | GM | Salem, A.R. Saleh | 1 - 0 | GM | Donchenko, Alexander | 2569 | 2 | |||
Round 3 on 2024/07/21 at 14:40 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2569 | GM | Donchenko, Alexander | 1 - 0 | GM | Samunenkov, Ihor | 2471 | 6 | |||
2 | 3 | 2519 | GM | Bjerre, Jonas Buhl | 0 - 1 | GM | Salem, A.R. Saleh | 2654 | 1 | |||
3 | 4 | 2443 | GM | Maurizzi, Marc`andria | 1 - 0 | GM | Vaishali, Rameshbabu | 2366 | 5 | |||
Round 4 on 2024/07/21 at 15:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2471 | GM | Samunenkov, Ihor | 1 - 0 | GM | Vaishali, Rameshbabu | 2366 | 5 | |||
2 | 1 | 2654 | GM | Salem, A.R. Saleh | 1 - 0 | GM | Maurizzi, Marc`andria | 2443 | 4 | |||
3 | 2 | 2569 | GM | Donchenko, Alexander | 0 - 1 | GM | Bjerre, Jonas Buhl | 2519 | 3 | |||
Round 5 on 2024/07/21 at 15:20 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2519 | GM | Bjerre, Jonas Buhl | 1 - 0 | GM | Samunenkov, Ihor | 2471 | 6 | |||
2 | 4 | 2443 | GM | Maurizzi, Marc`andria | 1 - 0 | GM | Donchenko, Alexander | 2569 | 2 | |||
3 | 5 | 2366 | GM | Vaishali, Rameshbabu | 0 - 1 | GM | Salem, A.R. Saleh | 2654 | 1 | |||
Round 6 on 2024/07/21 at 15:45 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2471 | GM | Samunenkov, Ihor | ½ - ½ | GM | Salem, A.R. Saleh | 2654 | 1 | |||
2 | 5 | 2366 | GM | Vaishali, Rameshbabu | ½ - ½ | GM | Donchenko, Alexander | 2569 | 2 | |||
3 | 4 | 2443 | GM | Maurizzi, Marc`andria | 1 - 0 | GM | Bjerre, Jonas Buhl | 2519 | 3 | |||
Round 7 on 2024/07/21 at 16:05 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2443 | GM | Maurizzi, Marc`andria | 0 - 1 | GM | Samunenkov, Ihor | 2471 | 6 | |||
2 | 3 | 2519 | GM | Bjerre, Jonas Buhl | 1 - 0 | GM | Vaishali, Rameshbabu | 2366 | 5 | |||
3 | 2 | 2569 | GM | Donchenko, Alexander | ½ - ½ | GM | Salem, A.R. Saleh | 2654 | 1 | |||
Round 8 on 2024/07/21 at 16:25 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2471 | GM | Samunenkov, Ihor | ½ - ½ | GM | Donchenko, Alexander | 2569 | 2 | |||
2 | 1 | 2654 | GM | Salem, A.R. Saleh | 1 - 0 | GM | Bjerre, Jonas Buhl | 2519 | 3 | |||
3 | 5 | 2366 | GM | Vaishali, Rameshbabu | 1 - 0 | GM | Maurizzi, Marc`andria | 2443 | 4 | |||
Round 9 on 2024/07/21 at 16:45 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 5 | 2366 | GM | Vaishali, Rameshbabu | 0 - 1 | GM | Samunenkov, Ihor | 2471 | 6 | |||
2 | 4 | 2443 | GM | Maurizzi, Marc`andria | 0 - 1 | GM | Salem, A.R. Saleh | 2654 | 1 | |||
3 | 3 | 2519 | GM | Bjerre, Jonas Buhl | 0 - 1 | GM | Donchenko, Alexander | 2569 | 2 | |||
Round 10 on 2024/07/21 at 17:05 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 6 | 2471 | GM | Samunenkov, Ihor | 1 - 0 | GM | Bjerre, Jonas Buhl | 2519 | 3 | |||
2 | 2 | 2569 | GM | Donchenko, Alexander | ½ - ½ | GM | Maurizzi, Marc`andria | 2443 | 4 | |||
3 | 1 | 2654 | GM | Salem, A.R. Saleh | 1 - 0 | GM | Vaishali, Rameshbabu | 2366 | 5 |
Round 1 on 2024/07/23 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2638 | GM | Salem, A.R. Saleh | 4 - 0 | GM | Vaishali, Rameshbabu | 2488 | 3 | |||
2 | 2 | 2633 | GM | Donchenko, Alexander | 0 | bye | 0 | -1 | ||||
Round 2 on 2024/07/24 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2633 | GM | Donchenko, Alexander | 4 - 0 | GM | Vaishali, Rameshbabu | 2488 | 3 | |||
2 | 1 | 2638 | GM | Salem, A.R. Saleh | 0 | bye | 0 | -1 | ||||
Round 3 on 2024/07/25 at 14:00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 1 | 2638 | GM | Salem, A.R. Saleh | 1½ - 1½ | GM | Donchenko, Alexander | 2633 | 2 | |||
2 | 3 | 2488 | GM | Vaishali, Rameshbabu | 0 | bye | 0 | -1 |
Live games: chess.com lichess.org chessbase |
Live games: chess.com lichess.org chessbase |
© Copyright 2024 - Biel International Chess Festival