VINETUM Youth Tournament (JTO)

Image

Final Standings

Rg. Snr   Name Typ sex Land Elo Pkt.  Wtg1   Wtg2 
1 6   Phung, Felix U13   SUI 1666 6,5 32,5 214,5
2 7   Filimonov, Arseniy U18   UKR 1632 6 34 203
3 2   Schaefer, Gion U18   SUI 1848 5,5 31,5 194
4 22   Arari, Isaac U13   FRA 0 5,5 30,5 190
5 32   Girardin, Elias U18   SUI 0 5 33 199,5
6 3   Hottinger, Simon U18   SUI 1730 5 31,5 200
7 1   King, Alexander U18   SUI 1935 5 31 197,5
8 9   Nikitin, Stepan U18   SUI 1613 5 28 200,5
9 5   Brönnimann, Pascal U18   SUI 1686 5 26,5 189
10 4   Pavlov, Myroslav U18   UKR 1728 4,5 30 200
11 8   Volkov, Alexander U18   RUS 1629 4,5 28,5 186
12 36   Le, Thomas U18   SUI 0 4,5 28 188
13 10   Marmy, Loane U18   SUI 1607 4,5 27,5 181,5
14 35   Kudryavitskiy, Alexander U10   SUI 0 4,5 27 185,5
15 47   Tammireddy, Pranavendra Reddy U18   SUI 0 4,5 25 176
16 13   Settegrana, Miro U18   SUI 1532 4 30 191
17 46   Smeets, Bent U13   NED 0 4 27,5 179,5
18 11   Carnevale-Arella, Loïc U10   SUI 1576 4 27 188,5
19 30   Ferreras, Ludwig U13   SUI 0 4 27 180,5
20 55   Yuan, Dunhe Ted U13   GER 0 4 26,5 177
21 15   Wilhelm, Marco U13   SUI 1498 4 25,5 182,5
22 17   Phung, Tina U10 w SUI 1431 4 25 182
23 52   Wang, Muhe U10   GER 0 4 25 174,5
24 25   Borissov, Maximilian U13   SUI 0 4 24 168
25 19   Amirkhanov, Nikita U13   SUI 0 4 20,5 163
26 18   Aebischer, Jari U13   SUI 0 4 20 160
27 40   Matsokis Arroyo, Nikolaos U13   SUI 0 3,5 27 175
28 12   Posch, Jasmin U10 w SUI 1572 3,5 25,5 180,5
29 21   Angelov, Roberto U13   SUI 0 3,5 24,5 177
30 56   Zbinden, Hélène U13 w SUI 0 3,5 24 170
31 49   Trigo, Simon U13   SUI 0 3 27,5 178
32 34   Kothari, Siddhi U18 w SUI 0 3 27,5 174
33 20   Angelini, Robin U18   SUI 0 3 25,5 174,5
34 31   Gabele, John U10   SUI 0 3 24,5 172
35 37   Loth, Tony U18   SUI 0 3 24,5 164,5
36 29   Eschbach, Moritz U13   SUI 0 3 24 173
37 14   Hottinger, Ieremia U13   SUI 1523 3 24 167
38 33   Hauser, Mila U10 w SUI 0 3 24 165,5
39 27   El Jabri, Mohammed U13   SUI 0 3 24 164,5
40 41   Mehta, Mudit U18 w SUI 0 3 23,5 161,5
41 39   Maltsev, Matvei U13   SUI 0 3 22,5 158,5
42 16   Visschedijk, Amelia U10 w SUI 1455 3 21,5 162,5
43 38   Maltsev, Artemii U13   SUI 0 2,5 21 159
44 48   Tammireddy, Sai Jeneesha U13 w SUI 0 2,5 21 154,5
45 53   Willson, Geetesh U13   SUI 0 2,5 19,5 156
46 57   Aufranc, Armando U10   SUI 0 2,5 17,5 65,5
47 24   Asokan, Nikil U10   SUI 0 2,5 14,5 142
48 23   Asokan, Mithun U10   SUI 0 2 22 168
49 42   Montagut, George U10   SUI 0 2 21 155
50 45   Pereira Garcia, Leandro U13   SUI 0 2 20,5 141,5
51 43   Palamarchuk, Mark U10   SUI 0 2 20 154,5
52 50   Trivedi, Vivaan U10   SUI 0 2 19,5 153
53 44   Palomba, Fabian U13   SUI 0 2 19 148
54 26   Challagandla, Aman U13   SUI 0 2 18 137,5
55 51   Waefler, Olivia U10 w SUI 0 2 17,5 152,5
56 28   El Jabri, Zubaydah U10 w SUI 0 1 17 122
57 54   Willson, Himani U10 w SUI 0 1 15,5 122,5

Final Standings Accompanist Tournament

Rg.   Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd Pkt.  Wtg1   Wtg2 
1   Priewasser Joerg 2087 SUI 17w1 7s1 6w1 5s1 4 7,5 36,5
2   Wilhelm Serge 1916 SUI 4w1 8s1 3w½ 6s1 3,5 10,5 37
3   Sakhvadze Georgy 2060 SUI 16s1 12w1 2s½ 7w1 3,5 8 38
4   Montagut Frédéric 0 SUI 2s0 10w1 12s1 8s1 3 9 36,5
5   Smeets Joep 1686 NED 14s1 15w1 9s1 1w0 3 8 30,5
6   Sudarsandhari Shibani Willson 0 SUI 9s1 16w1 1s0 2w0 2 10,5 33,5
7   Angelov Slavi 0 SUI 13s1 1w0 15s1 3s0 2 10 29,5
8   Koluntayeva Nataliya 0 SUI 10s1 2w0 14s1 4w0 2 9,5 33,5
9   Amirkhanov Anton 0 SUI 6w0 11s1 5w0 14s1 2 8 32,5
10   Wang Mingyuan 0 SUI 8w0 4s0 17w1 16w+ 2 7,5 32,5
11   Urwyler Prabitha 0 SUI 12s0 9w0 13s1 15w1 2 6 31,5
12   Ashish Trivedi 0 SUI 11w1 3s0 4w0 13s½ 1,5 10 29
13   Tammireddy Venkataramana 0 SUI 7w0 17s1 11w0 12w½ 1,5 6 33,5
14   Pentapati Ujwala 0 SUI 5w0 18s1 8w0 9w0 1 7,5 29
15   Kothari Nimni 0 SUI 18w1 5s0 7w0 11s0 1 7,5 28
16   Mehta Nilay 0 SUI 3w0 6s0 18w1 10s- 1 7 30,5
17   Maltseva Julia 0 SUI 1s0 13w0 10s0 18w½ 0,5 8 24,5
18   Zbinden Marie 0 SUI 15s0 14w0 16s0 17s½ 0,5 3,5 30

VINETUM Youth Tournament (JTO)

Main Arbiter
FA Florian Zarri
Date
July 20, 2024
Venue
Vereinssaal, Biel Congress Center
Smoking is strictly prohibited in the entire building.
Tournament type
7 rounds, Swiss system
Time control
10 minutes + 10 seconds increment per move
Schedule
Rounds 13: 11:00 am – 1:15 pm
Lunch buffet open as of 12:30 pm
Rounds 47: 2:00 pm – 5:00 pm
Prize-giving: 15 minutes after the end of the last game
Prizes
Prizes in kind for every player. Cup for the winners.
Ranking
1. Number of points scored
2. Buchholz
3. Sum of Buchholz
Eligibility
Open to every young player born 2006 or later, rated or unrated.
Age groups
U10 (year of birth: 2014 or later)
U13 (year of birth: 2011–2013)
U18 (year of birth: 2006–2010)
Registration
Online registration until July 19, 2024. Participants without FIDE-ID use the code 1234567 in the registration form.
Free of charge, lunch meal included!
In case of need, the accompanying persons are requested to order per mail until July 17, 2024 their vouchers for meal (CHF 20 each, to be payed cash on-site).
Check-in
All participants must confirm their presence at the registration desk on Saturday, July 20, 2024, from 9 am to no later than 10 am. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Illegal moves don't lose the game, but the rule "touched piece, played piece" is applied.
Miscellaneous
The tournament won’t be rated.
In case of low numbers of participants two or all categories may be merged.
Electronic devices of players, accompanying persons and spectators must be switched off in the tournament hall except for cameras and video recorders.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

Starting list, Pairings and Results

Results

tipeee

Agenda

20
Jul

11:00 VINETUM Youth Tournament