Rapid Tournament (RAP)

Image

FINAL STANDINGS

Rg. Snr     Name Land Elo Pkt.  Wtg1   Wtg2   Wtg3 
1 11   IM Madaminov, Mukhiddin UZB 2434 8 0 49,00 52,5
2 12   IM Assaubayeva, Bibisara KAZ 2425 7,5 0 43,50 49
3 15   IM Gan-Erdene, Sugar MGL 2357 7 0 42,25 52
4 8   IM Materia, Marco FRA 2457 7 0 40,25 51,5
5 5   GM Sadorra, Julio Catalino PHI 2531 7 0 39,75 46
6 18   IM Sukandar, Irine Kharisma INA 2338 7 0 37,50 48
7 6   GM Harsha, Bharathakoti IND 2518 7 0 37,50 46
8 30   FM Chinguun, Sumiya MGL 2188 7 0 35,50 48
9 9   GM Bilguun, Sumiya MGL 2443 7 0 35,25 45
10 3   GM Sasikiran, Krishnan IND 2551 6,5 0 37,00 50
  7   GM Jumabayev, Rinat KAZ 2467 6,5 0 37,00 50
12 4   GM Nesterov, Arseniy FID 2532 6,5 0 36,00 49,5
13 1   GM Ganguly, Surya Shekhar IND 2599 6,5 0 33,50 45,5
14 23   IM Arcuti, Davide SUI 2253 6,5 0 32,75 45,5
15 14   IM Gaehwiler, Gabriel SUI 2358 6,5 0 32,25 42,5
16 13   IM Macovei, Andrei MDA 2380 6,5 0 32,00 45,5
17 2   GM Moiseenko, Alexander UKR 2562 6 0 33,25 47,5
18 17   IM Rosen, Eric USA 2340 6 0 32,00 47,5
19 22   IM Haimovich, Tal ISR 2262 6 0 30,50 47
20 33     Xiao, Tong(Qd) CHN 2175 6 0 30,25 47
21 31   FM Gloeckler, Christian GER 2184 6 0 30,00 47
22 20   IM Juksta, Karolis LTU 2313 6 0 30,00 46
23 35   FM Krishnan, Ritvik IND 2160 6 0 29,50 44,5
24 16   IM Tahay, Alexis FRA 2356 6 0 29,50 43,5
25 19   WGM Munkhzul, Turmunkh MGL 2326 6 0 29,25 44,5
26 32   WFM Nurgaliyeva, Zarina KAZ 2182 6 0 28,50 43,5
27 76     Chen, Muxi CHN 1869 6 0 24,00 39
28 52     Frey, Fabian SUI 2041 6 0 23,00 39,5
29 25   FM Peycheva, Gergana BUL 2240 5,5 0 28,25 45
30 24   IM Kersten, Uwe GER 2252 5,5 0 27,75 46,5
31 29   FM Georgescu, Lena SUI 2198 5,5 0 26,75 43,5
32 66     Jud, Marc SUI 1925 5,5 0 25,50 41,5
33 48   WIM Nasybullina, Alfia KAZ 2061 5,5 0 25,25 46
34 57     Rotunno, Flavio SUI 2001 5,5 0 25,25 42
35 42   FM Szakolczai, Peter SUI 2100 5,5 0 24,50 40
36 49     Sadeghi, Hassan Roger SUI 2045 5,5 0 23,75 42
37 37   CM Vemparala, Nikash USA 2150 5,5 0 23,50 42,5
38 39     Bex, Pierre-Alain SUI 2139 5,5 0 23,25 41
39 62     Rait, Albert GER 1955 5,5 0 23,25 40
40 63     Petry, Martin SUI 1943 5,5 0 22,25 36
41 34     Erne, Raphael SUI 2163 5,5 0 22,00 41
42 43     Menzi, Jonas SUI 2100 5,5 0 21,75 39,5
43 27   FM Schlegel, Igor SUI 2204 5 0 24,50 47
  36   FM Toktomushev, Teimur SUI 2154 5 0 24,50 47
45 10   IM Saraci, Nderim KOS 2438 5 0 24,00 45
46 65   WFM Kheerthi, Ganta IND 1939 5 0 22,50 39
47 40     Harish, Neeraj USA 2123 5 0 22,25 44
48 56     Brockmann, Fabian GER 2003 5 0 22,00 38
49 41   IM Illijin, Neboisa ROU 2102 5 0 21,00 41,5
50 44     Kuhn, Thomas SUI 2094 5 0 21,00 39,5
  55     Pisan, Kai USA 2016 5 0 21,00 39,5
52 53     Zargarov, Mikayel SUI 2036 5 0 20,50 40,5
53 75     Ranieri, Pierpaolo ITA 1872 5 0 20,25 39
54 45     Olarte, Stefan SUI 2094 5 0 19,50 40
55 38     Papaux, Steve SUI 2147 5 0 19,00 40,5
56 46     Marinkovic, Zoran SUI 2082 5 0 19,00 35,5
57 70     Tkhoruk, Roman SUI 1903 5 0 18,50 40,5
58 50     Chauvon, Guillaume BEL 2044 5 0 18,50 36,5
59 123     Schaer, Bryan SUI 1613 5 0 18,00 33,5
60 73     Tcheau, Alain SUI 1883 5 0 17,00 38,5
61 61     Wilhelm, Serge SUI 1960 5 0 16,50 35,5
62 84     Papaux, Jeremie SUI 1834 5 0 16,00 37,5
63 26   CM Vincenti, Leonardo ITA 2216 4,5 0 23,75 46,5
64 118     Jordan, Theodor SUI 1654 4,5 0 22,75 43
65 68     Tellarini, Lorenzo ITA 1911 4,5 0 19,25 43,5
66 28     Pappier, Carlos ARG 2202 4,5 0 18,50 36,5
67 105     Akhmediyar, Yernur KAZ 1750 4,5 0 17,75 38
68 47     Lyutsinger, Iren FID 2075 4,5 0 17,50 40,5
69 95     Bernhard, Simon SUI 1801 4,5 0 17,25 40
70 74     Arulanantham, Aneet SUI 1875 4,5 0 17,00 39,5
71 67     Bonanomi, Silvan SUI 1924 4,5 0 16,50 37
72 87     Materia, Matteo FRA 1822 4,5 0 16,50 36,5
73 78   WFM Farhat Willemstein, Stela Souza BRA 1863 4,5 0 16,00 34
74 139     Koerner, Mathias SUI 0 4,5 0 16,00 33,5
75 60     Roth, Martin SUI 1965 4,5 0 15,75 34
76 72     Lang, Fabian SUI 1895 4,5 0 14,75 38
77 59     Musaelyan, Arshavir SUI 1966 4,5 0 14,75 36,5
78 101     King, Alexander SUI 1774 4,5 0 14,25 35
79 97     Schmied, Stefan SUI 1794 4,5 0 14,25 34,5
80 140     Kwiatkowski, Maciej SUI 0 4 0 18,00 42,5
81 85     Mkrtchyan, Anahit ARM 1831 4 0 17,75 40
82 21   IM Munguntuul, Batkhuyag MGL 2313 4 0 17,50 41,5
83 104     Villiger, Jan SUI 1753 4 0 16,00 39
84 92     Chappaz, Max SUI 1811 4 0 15,50 39,5
85 51     Mikavica, Dragoljub SUI 2044 4 0 15,50 35,5
86 107     Bachmann, Daniel SUI 1743 4 0 14,50 37,5
87 116     Materia, Mario FRA 1675 4 0 14,50 35,5
88 128     Primbetova, Raikhan KAZ 1537 4 0 14,25 36,5
89 121     Wolffs, Walter AUS 1614 4 0 14,00 37
90 98     Rahimi, Hamid SUI 1791 4 0 13,75 34,5
91 71     Coletta, Stephane SUI 1896 4 0 13,50 36,5
92 81     Haas, Anthony SUI 1843 4 0 13,50 35,5
93 82     Mani, Thomas SUI 1839 4 0 13,00 34,5
94 58     Edoecs, Joseph SUI 1988 4 0 12,50 35
95 90     Birchmeier, Martin SUI 1818 4 0 12,25 34,5
96 86     Paholok, Igor SUI 1824 4 0 11,50 35,5
97 83     Jaggy, Enzo SUI 1835 4 0 11,50 32,5
98 89     Spagnoli, Benjamin FRA 1819 4 0 11,00 34,5
99 77     Hauser, Armando SUI 1869 4 0 10,50 32,5
100 69     Lee, Peter SUI 1903 4 0 9,75 27
101 88     Parlak, Selahattin SUI 1819 4 0 9,50 32
102 136     Keta, Roland SUI 0 3,5 0 12,50 35,5
103 91     Doxarve, Nils SUI 1814 3,5 0 12,25 36,5
104 113     Coletta, Julien SUI 1705 3,5 0 11,75 34,5
105 54     Naarden, Amindo NED 2016 3,5 0 10,25 34
106 79     Mutter, Kevin SUI 1855 3,5 0 10,25 32,5
107 108     Glur, Daniel SUI 1741 3,5 0 10,00 34
108 64     Stebahne, Olaf GER 1940 3,5 0 9,75 29,5
109 137     Kiss, Balint SUI 0 3,5 0 9,50 30,5
110 103     Wild, Beat SUI 1759 3,5 0 8,75 32
111 135     Dunbar-Lugan, Zachary SUI 0 3,5 0 8,75 30,5
112 96     Schneggenburger, Miguel SUI 1795 3,5 0 8,00 27
113 114     Rajendiram, Rajithan SUI 1700 3 0 11,00 35,5
114 132     Groux, Mathias SUI 1476 3 0 11,00 33,5
115 115     Ademi, Rexhe SUI 1699 3 0 10,50 33,5
116 112     Keusch, Patrice SUI 1708 3 0 9,75 35,5
117 125     Jordan, Christina SUI 1594 3 0 9,50 34,5
118 134     Biasca, Mattia SUI 0 3 0 9,00 31
119 142     Sudarsandhari Shibani, Willson SUI 0 3 0 9,00 28,5
120 99     Zarriess, Benjamin GER 1788 3 0 8,75 31
  106     Boner, Timm SUI 1744 3 0 8,75 31
122 110     Boyer, Jean-Francois FRA 1722 3 0 8,50 35
123 100     Birrer, Alfred SUI 1779 3 0 8,50 25,5
124 111     Caduff, Simon SUI 1708 3 0 8,00 31,5
125 130     Hottinger, Ieremia SUI 1523 3 0 7,50 30,5
126 129     Hasannudin, Zenathan Adnin INA 1523 3 0 6,00 27
127 127     Adnin, Rafa Azkario INA 1558 3 0 4,50 25,5
128 126     Wilhelm, Marco SUI 1591 2,5 0 7,75 27,5
129 109     Gillieron, Kevin (13882) SUI 1731 2,5 0 7,25 32,5
130 117     Betrisey, Claude SUI 1672 2,5 0 6,75 28
131 93     Abeln, Dirk SUI 1809 2,5 0 6,25 26,5
132 122     Fernandez van Raap, Marcela URU 1613 2,5 0 4,25 27,5
133 133     Amsellen, Daniel SUI 0 2 0 6,50 31
134 138     Knuesel, Jolan SUI 0 2 0 5,50 30
135 143     Werthmüller, Alex SUI 0 2 0 3,50 24
136 131     Szakolczai, Adam SUI 1512 1,5 1 2,75 26
137 124     Settegrana, Miro SUI 1601 1,5 0 2,75 24
138 102     Keymer, Cecilia GER 1762 1 0 4,00 27
139 120     Keta, Julius SUI 1633 1 0 1,50 32
140 94     Haist, Gian Nicola SUI 1804 1 0 1,50 19,5
141 141     Oegruek, Nino GER 0 1 0 1,00 22,5
142 80     Schaefer, Gion SUI 1848 0,5 0 0,75 19,5
143 119     Trubini, Timon SUI 1652 0 0 0,00 13,5

tipeee

Rapid Tournament (RAP)

Main Arbiter
IA Laurent Freyd 
Dates
July 14, 2024
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
9 rounds, Swiss system.
Time control
15 minutes + 5 seconds increment per move.
Schedule
Start round 1: 10:45 am
Lunch break after round 3
Start round 4: 2 pm
Prize-giving: 15' after the end of the last game of round 9
Prizes
CHF 800, 700, 600, 500, 400, 300, 200, 100.
Non-cash prize for the best player without title (GM/IM/WGM/WIM), the best Swiss player, the best U16 and the best player <2000 Elo.
Total prize fund: CHF 3'600 + non-cash prizes.
Prizes are valid with 120 participants or more. With fewer participants, they are reduced pro rata.
Prizes will be awarded according to the final ranking ("Hort System" won’t be applied).
Prizes are non-cumulative.
Eligible for the title of the best Swiss player are Swiss citizens and settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three winners are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Direct encounter
3. Sonneborn-Berger
4. Buchholz Cut 1 (worst score excluded)
Eligibility
Open to all. Players who like to participate, but don’t have a FIDE ID yet, should contact the corresponding officer of their federation or the tournament arbiter by e-mail, in order to receive the FIDE ID needed for the online registration in time.
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 50 or € 50 (born 2008+ and GM/IM/WGM/WIM: CHF 20 or € 20), by bank transfer until July 10, 2024, based on the invoice received by e-mail after the online registration. After this date, cash payments are made on site with a surcharge of CHF 20. Deadline: July 14, 10:00 am.
No surcharge for GM/IM/WGM/WIM.
Check-in
All participants with "paid" status on the website should confirm their presence at the registration desk until 10:15 am at the latest on July 14. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Any player arriving at the board more than 15 minutes after the start of the round will lose by forfeit, except in cases of force majeure.
It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
Pairings and results
The start list is based in priority on the July 2024 FIDE rapid rating list, then on FIDE standard rating, then on national rapid list, then on national standard list. Unrated players are listed in alphabetical order at the end of the start list.
Players have to register the result at the arbiter's desk. Otherwise the result of the game will be recorded as 0-0.
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
The tournament will be submitted for the FIDE rapid rating.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

AGENDA

14
Jul

10:45 Rapid Tournament