Blitz Tournament (BTZ)

Image

Final Standings

Rg. Snr     Name Land Elo Pkt.  Wtg1   Wtg2   Wtg3 
1 5   IM Saraci, Nderim KOS 2517 10,5 0 86,75 104
2 25     Xue, Haowen CHN 2312 10 1,5 85,00 107,5
3 6   GM Harsha, Bharathakoti IND 2516 10 1 80,00 101
4 2   GM Nesterov, Arseniy FID 2535 10 0,5 83,25 106
5 8   IM Materia, Marco FRA 2481 9,5 0 76,50 104,5
6 3   GM Sadorra, Julio Catalino PHI 2530 9,5 0 76,50 103,5
7 11   GM Mendonca, Leon Luke IND 2468 9,5 0 76,50 102,5
8 41   FM Hafiz, Arif Abdul INA 2198 9,5 0 74,50 100
9 48     Xiao, Tong(Qd) CHN 2176 9,5 0 73,25 104
10 7   GM Sethuraman, S.P. IND 2495 9,5 0 71,50 97
11 22   IM Rosen, Eric USA 2336 9 0 68,25 102,5
12 45     Lyutsinger, Iren FID 2192 9 0 67,75 96
13 10   IM Assaubayeva, Bibisara KAZ 2469 9 0 66,50 99,5
14 38   FM Jain, Kashish Manoj IND 2222 9 0 66,25 95,5
15 4   GM Jumabayev, Rinat KAZ 2521 8,5 0 65,50 103,5
16 18   FM Gloeckler, Christian GER 2372 8,5 0 64,25 99,5
17 16   IM Deuer, Marius GER 2388 8,5 0 63,50 98,5
18 12   GM Carlsson, Pontus SWE 2461 8,5 0 62,75 99
19 31   IM Ritviz, Parab IND 2261 8,5 0 61,75 96,5
20 24   IM Juksta, Karolis LTU 2313 8,5 0 61,25 93,5
21 13   IM Macovei, Andrei MDA 2459 8,5 0 61,00 91,5
22 47   FM Toktomushev, Teimur SUI 2176 8,5 0 60,00 93,5
23 68   CM Smirnov, Mark KAZ 2031 8,5 0 57,50 88,5
24 72   FM Smeets, Kobe NED 2011 8,5 0 55,75 87
25 23   FM Ondozi, Murtez KOS 2335 8 0 62,25 99
26 14   IM Dyu, Viacheslav FID 2408 8 0 60,75 99,5
27 21   WGM Munkhzul, Turmunkh MGL 2349 8 0 58,25 96
28 94   WFM Kheerthi, Ganta IND 1952 8 0 56,75 90,5
29 50   FM Masserey, Yvan SUI 2171 8 0 54,00 90
30 29   FM Colmenares, Aurelio SUI 2276 8 0 54,00 89
31 67   WFM Santeramo, Alessia Carmen ITA 2034 8 0 54,00 86,5
32 44   FM Krishnan, Ritvik IND 2192 8 0 52,50 89,5
33 32   FM Bucher, Denis SUI 2255 8 0 50,25 83
34 36   CM Song, Ethan CAN 2244 8 0 49,75 84,5
35 87     Kuandykuly, Danis KAZ 1977 8 0 46,00 82
36 9   IM Madaminov, Mukhiddin UZB 2479 7,5 0 63,00 106
37 97     Woltery, Nicolai ENG 1914 7,5 0 53,00 91
38 93     Erne, Raphael SUI 1955 7,5 0 52,50 91
39 33   IM Degtiarev, Evgeny GER 2253 7,5 0 52,25 92
40 30   IM Maier, Christian GER 2261 7,5 0 51,75 91,5
41 46   WIM Fronda, Jan Jodilyn PHI 2189 7,5 0 48,50 87,5
42 15   IM Sharif, Mehrshad FRA 2400 7,5 0 48,50 87
43 34   IM Kersten, Uwe GER 2251 7,5 0 47,50 85,5
44 59     Saine, Zachary CAN 2081 7,5 0 47,00 87
45 55   CM Vincenti, Leonardo ITA 2112 7,5 0 46,50 82,5
46 70     Misini, Burhanudin KOS 2024 7,5 0 45,25 84
47 90     Stevens, Christian FRA 1971 7,5 0 42,25 78
48 1   GM Sasikiran, Krishnan IND 2567 7 0 51,00 94
49 26   WGM Frayna, Janelle Mae PHI 2309 7 0 49,00 95
50 19   IM Tahay, Alexis FRA 2360 7 0 48,50 92
51 53     Borisyuk, Dmitry UKR 2148 7 0 48,00 88,5
52 99     Federer, Colin SUI 1907 7 0 46,50 89,5
53 17   IM Haimovich, Tal ISR 2381 7 0 45,50 90
54 103   CM Harish, Neeraj USA 1900 7 0 45,00 88
55 75     Bajraktari, Perparim KOS 2006 7 0 45,00 87
56 61     Matsumura, Cocoro JPN 2073 7 0 45,00 86
57 49   FM Fejzullahu, Afrim KOS 2175 7 0 44,75 87
58 35   IM Padmini, Rout IND 2246 7 0 44,50 85,5
59 40   FM Ohler, Julius GER 2200 7 0 44,50 83
60 39   FM Peycheva, Gergana BUL 2207 7 0 44,00 83
61 101     Stefan, Iulia-Cristiana ROU 1903 7 0 44,00 80,5
62 157     Kwiatkowski, Maciej SUI 0 7 0 43,00 81,5
63 102     Tellarini, Lorenzo ITA 1903 7 0 42,75 83,5
64 92     Ragios, Konstantinos GRE 1965 7 0 42,50 82
65 43   FM Kappeler, Kaspar SUI 2192 7 0 42,00 82
66 28   FM Sutter, Oliver SUI 2280 7 0 42,00 81,5
67 63   CM Vemparala, Nikash USA 2060 7 0 41,50 85
68 79     Papaux, Steve SUI 1992 7 0 41,00 83
69 66   CM Stefan, Romulus-Cristian ROU 2046 7 0 40,50 84
70 52   WIM Gueci, Tea ITA 2148 7 0 40,50 78
71 98   AIM Wigger, Michael SUI 1910 7 0 40,25 80,5
72 60     Gemelli, Romain SUI 2080 7 0 38,50 78
73 80     Panda, Barnabas HUN 1990 7 0 38,00 78
74 108     Materia, Matteo FRA 1857 7 0 33,75 65
75 27     Emmenecker, Pierre-Antoine FRA 2299 6,5 0 43,00 90,5
76 82     Rappazzo, Johannes SUI 1986 6,5 0 41,75 88,5
77 37   FM Ermeni, Avni KOS 2242 6,5 0 41,25 85,5
78 91     Lane, Samuel FRA 1969 6,5 0 41,25 85
79 76     Dietiker, Manuel SUI 2000 6,5 0 40,25 81
80 51     Angst, Oliver SUI 2154 6,5 0 39,75 85,5
81 62     Angst, Robin SUI 2072 6,5 0 38,50 79,5
82 73     Mikavica, Dragoljub SUI 2011 6,5 0 37,00 81,5
83 143     Moon, Sunwoong KOR 1631 6,5 0 36,25 74
84 78     Kaehler, Arne GER 1995 6,5 0 33,50 76
85 95     Hirt, Markus SUI 1946 6,5 0 31,75 71,5
86 58     Guibentif, Fabrice SUI 2084 6 0 38,50 84,5
87 116   AIM Noh, Jinwoo KOR 1812 6 0 37,50 81
88 77     Doxarve, Nils SUI 1999 6 0 36,00 81,5
89 65     Vilaseca, Laurent SUI 2056 6 0 35,50 86
90 85     Wilhelm, Serge SUI 1979 6 0 34,75 77
  118     Tkhoruk, Roman SUI 1808 6 0 34,75 77
92 89     Coletta, Stephane SUI 1974 6 0 34,50 83
93 81     Clausen, Martin SUI 1988 6 0 33,50 81,5
94 107     Chen, Muxi CHN 1858 6 0 33,50 81
95 122     Yu, Tianxiang Carlos USA 1770 6 0 33,50 76,5
96 84     Sakhvadze, Georgy FID 1980 6 0 32,50 80
97 161     Zumbrunn, Simon SUI 0 6 0 32,25 71
98 69     Mikavica, Mirko SRB 2029 6 0 31,50 79,5
99 71     Edoecs, Joseph SUI 2015 6 0 31,50 78,5
100 142     Materia, Mario FRA 1631 6 0 31,25 69,5
101 104     Jordan, Theodor SUI 1894 6 0 31,00 75
102 96     Olarte, Stefan SUI 1941 6 0 30,00 75
103 135     Alberti, Milo SUI 1722 6 0 30,00 71
104 74     Friesen, Bas NED 2010 6 0 28,50 76
105 54     Andrist, Pascal SUI 2119 6 0 28,50 72,5
106 134     Sutter, Julian SUI 1727 6 0 28,00 69,5
107 158     Saurer, Romain SUI 0 6 0 26,00 58,5
108 42   WGM Hakimifard, Ghazal SUI 2197 5,5 0 34,00 84,5
109 132     Akhmediyar, Yernur KAZ 1733 5,5 0 32,00 77,5
110 64     Weidenbach, Tim Dr. GER 2057 5,5 0 29,75 77,5
111 83     Musaelyan, Arshavir SUI 1981 5,5 0 29,50 80,5
112 88     Schwierskott, Marc Dr. GER 1975 5,5 0 28,50 76,5
113 109     Chappaz, Max SUI 1854 5,5 0 28,50 72
114 160     Vardi, Ilan FID 0 5,5 0 28,50 71
115 112     Sharku, Burim FRA 1848 5,5 0 28,00 75
116 100     Arulanantham, Aneet SUI 1904 5,5 0 26,00 77,5
117 113     Blaser, Samuel SUI 1836 5,5 0 25,25 69
118 106   WFM Farhat Willemstein, Stela Souza BRA 1863 5,5 0 25,25 65,5
119 140     Park, Hyuckmin KOR 1690 5,5 0 24,75 64
120 124     Boillat, Maxime SUI 1768 5,5 0 22,25 62,5
121 121     Srinivasan, Sriniketh SUI 1782 5,5 0 21,25 64,5
122 136     Borisyuk, Ivan UKR 1717 5 0 27,50 68,5
123 57     Schmid, Pablo SUI 2085 5 0 26,00 78
124 141     Ademi, Rexhe SUI 1635 5 0 25,00 73,5
125 147     Wolffs, Walter AUS 1602 5 0 24,00 69
126 123     King, Alexander SUI 1769 5 0 23,50 71,5
127 128     Jordan, Christina SUI 1749 5 0 23,50 71
128 120     Boyer, Jean-Francois FRA 1783 5 0 22,50 61,5
129 117     Starke, Andrik SUI 1810 5 0 22,25 63
130 111     Schaefer, Gion SUI 1848 5 0 20,50 70,5
131 105     Hess, Martin GER 1880 5 0 20,50 63
132 137     Nolting, Alexander SUI 1716 5 0 17,50 63
133 125     Schreiber, Edwin USA 1765 5 0 17,00 64
134 152     Wilhelm, Marco SUI 1498 4,5 0 23,25 71
135 154     Gauthey, Nils SUI 0 4,5 0 23,25 69,5
136 148     Volkov, Alexander M. FID 1575 4,5 0 21,50 63
137 126     Kaletsch, Nicolas Gabriel SUI 1762 4,5 0 21,25 69
138 110     Tcheau, Alain SUI 1849 4,5 0 20,75 66
139 145     Meyer, Hermann SUI 1609 4,5 0 19,75 63
140 119     Paholok, Igor SUI 1807 4,5 0 18,25 70
141 115     Hauser, Armando SUI 1819 4,5 0 17,25 67,5
142 153     Cousin, Ismael SUI 0 4,5 0 17,00 61,5
143 129     Hansen, Michael Bo DEN 1747 4,5 0 15,25 64,5
144 146     Gruber, Felix GER 1605 4,5 0 14,75 58
145 127     Hein, Michael SUI 1755 4 0 16,50 63
146 133     Bachmann, Daniel SUI 1732 4 0 16,50 62,5
147 114     Boner, Timm SUI 1828 4 0 15,50 61
148 131     Settegrana, Miro SUI 1743 4 0 14,00 58,5
149 138     Kim, Yejun KOR 1711 3,5 0 20,75 66,5
150 156     Koehler, Noe SUI 0 3,5 0 14,50 59,5
151 139     Keller, David SUI 1701 3,5 0 14,25 61
152 151     Hottinger, Ieremia SUI 1523 3,5 0 14,00 58,5
153 162     Hubov, Nathan SUI 0 3,5 0 11,25 53,5
154 159     Smeets, Bent NED 0 3,5 0 10,50 51,5
155 130     Bruderer, Patrick SUI 1744 3 0 12,50 63
156 144     Munoz De Leon, David SUI 1628 3 0 10,50 60
157 86     Rivaud, Christophe SUI 1978 1,5 0 6,50 45,5
158 155     Hess, Jürg SUI 0 1 0 1,00 53
159 20   WIM Nurman, Alua KAZ 2358 0 0 0,00 0
  56   WFM Nurgaliyeva, Zarina KAZ 2098 0 0 0,00 0
  149     Mapanao, Dionisio SUI 1561 0 0 0,00 0
  150     Primbetova, Raikhan KAZ 1545 0 0 0,00 0

Blitz Tournament (BTZ)

Main Arbiter
IA Laurent Freyd
Dates
July 21, 2024
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
13 rounds, Swiss system
Time control
3 minutes + 2 seconds increment per move
Schedule
Start round 1: 2 pm
Two short breaks planned (after round 5 and 10)
Prize giving: 15' after the end of the last game of round 13.
Prizes
CHF 800, 700, 600, 500, 400, 300, 200, 100.
Non-cash prize for the best player without title (GM/IM/WGM/WIM), the best Swiss player, the best U16 and the best player <2000 Elo.
Total prize fund: CHF 3'600 + non-cash prizes.
Prizes are valid with 120 participants or more. With fewer participants, they are reduced pro rata.
Prizes will be awarded according to the final ranking ("Hort System" won’t be applied).
Prizes are non-cumulative.
Eligible for the title as best Swiss player are Swiss citizens and settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three winners are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Direct encounter
3. Sonneborn-Berger
4. Buchholz Cut 1 (worst score excluded)
Eligibility
Open to all. Players who like to participate, but don’t have a FIDE ID yet, should contact the corresponding officer of their federation or the tournament arbiter by e-mail, in order to receive the FIDE code needed for the online registration in time.
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 50 or € 50 (born 2008+ and GM/IM/WGM/WIM: CHF 20 or € 20), by bank transfer until July 17, 2024, based on the invoice received by e-mail after the online registration. After this date, cash payments are made on site with a surcharge of CHF 20. Deadline: July 21, 1 pm.
No surcharge for GM/IM/WGM/WIM.
Check-in
All participants with "paid" status on the website should confirm their presence at the registration desk until 1:15 pm at the latest on July 21. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Any player arriving at the board more than 3 minutes after the start of the round will lose by forfeit, except in cases of force majeure.
It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
Pairings and results
The start list is based in priority on the July 2024 FIDE blitz rating list, then on FIDE standard rating, then on national rapid rating list, then on national standard rating. Unrated players are listed in alphabetical order at the end of the start list.
Players have to register the result at the arbiter's desk. Otherwise the result of the game will be recorded as 0-0.
In case of disagreement with the arbiter's decision, you can appeal verbally against it with the chief arbiter. This needs to be done immediately.
The decision of the chief arbiter is final.
The tournament will be submitted for the FIDE blitz rating.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

AGENDA

21
Jul

14:00 Blitz Tournament