Rangliste
Team | Player 1 | Player 2 | Player 3 | Total | ||||||||||||||||||||||||
Réti* | Anton Künzi | Lukas Oestmann | Daria Bangerter | |||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 19 | |
Chess Amigos* | Dominique Wiesmann | Anna Andrzejewska | Zuzanna Szelag | |||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 19 | |
Lamama | Maxime Boillat | Lancelot Gafner | Marco Retti | |||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 14 |
*Team Réti wins the competition because of the lower elo average