Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Akhmediyar, Yernur | KAZ | 1751 | 5 | 0 | 13,00 | 13 | |
2 | 1 | Schmied, Stefan | SUI | 1794 | 4,5 | 0 | 12,75 | 13,5 | |
3 | 12 | Steiner, Remo | SUI | 1658 | 4 | 0 | 9,50 | 14 | |
4 | 4 | Jordan, Christina | SUI | 1749 | 3,5 | 0 | 10,75 | 16 | |
5 | 7 | Pavlov, Myroslav | UKR | 1728 | 3,5 | 0 | 9,75 | 14,5 | |
6 | 13 | Geisser, Marc | SUI | 1644 | 3,5 | 0 | 8,75 | 15 | |
7 | 9 | Sushrutha, Reddy | IND | 1703 | 3,5 | 0 | 8,25 | 14,5 | |
8 | 8 | Bachmann, Daniel | SUI | 1713 | 3 | 0 | 7,50 | 17 | |
9 | 19 | Wolffs, Walter | AUS | 1554 | 3 | 0 | 7,50 | 14,5 | |
10 | 10 | Trubini, Timon | SUI | 1693 | 3 | 0 | 7,00 | 16 | |
11 | 21 | Robert-Grandpierre, Christian | SUI | 1541 | 3 | 0 | 5,50 | 11,5 | |
12 | 26 | Gauthey, Nils | SUI | 0 | 3 | 0 | 4,00 | 10,5 | |
13 | 2 | Alberti, Milo | SUI | 1752 | 2,5 | 0 | 5,75 | 16 | |
14 | 28 | Miranda, Raphaël | SUI | 0 | 2,5 | 0 | 5,75 | 13 | |
15 | 14 | Mayer, Roger | SUI | 1641 | 2,5 | 0 | 4,25 | 13 | |
16 | 22 | Hottinger, Ieremia | SUI | 1523 | 2,5 | 0 | 3,25 | 9 | |
17 | 5 | Weihs, David | AUT | 1733 | 2 | 0 | 3,50 | 12,5 | |
18 | 15 | Ademi, Rexhe | SUI | 1635 | 2 | 0 | 3,50 | 11 | |
19 | 27 | Koehler, Noé | SUI | 0 | 2 | 0 | 3,00 | 12,5 | |
20 | 11 | Gallo Carrabba, Angelo | ITA | 1658 | 2 | 0 | 2,00 | 12 | |
21 | 17 | Javet, Nelson | SUI | 1593 | 2 | 0 | 2,00 | 10,5 | |
22 | 24 | Althaus, Peter | SUI | 0 | 2 | 0 | 2,00 | 9 | |
23 | 16 | Volkov, Alexander | RUS | 1629 | 1,5 | 0 | 4,75 | 13 | |
24 | 30 | Zumbrunn, Simon | SUI | 0 | 1 | 0 | 2,00 | 8,5 | |
25 | 18 | Combremont, Marie-Claire | SUI | 1560 | 1 | 0 | 1,00 | 13,5 | |
26 | 23 | Thorens, Johan | SUI | 1383 | 1 | 0 | 1,00 | 12 | |
27 | 25 | Briechle, Dennis | SUI | 0 | 1 | 0 | 1,00 | 9 | |
28 | 20 | Reithmayer, Angela | SUI | 1551 | 1 | 0 | 1,00 | 8,5 | |
29 | 6 | Hottinger, Simon | SUI | 1730 | 0 | 0 | 0,00 | 7,5 | |
30 | 29 | Studer, Jonas | SUI | 0 | 0 | 0 | 0,00 | 5,5 |
© Copyright 2025 - Internationales Schachfestival Biel