Wochenturnier (WT2)

Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1   TB2   TB3 
1   Dietiker Manuel 1990 SUI 7b1 4w1 6b1 2b1 3w½ 4,5 0 12,75 14,5
2   Musaelyan Arshavir 1981 SUI 8w1 9b1 5b1 1w0 6b1 4 0 8,50 13
3   Jordan Theodor 1894 SUI 6b0 7w1 8b1 4w1 1b½ 3,5 0 9,25 13,5
4   Javet Blaise 1936 SUI 10w1 1b0 9w1 3b0 5w1 3 0 4,50 12,5
5   Illijin Neboisa 2141 ROU 10b1 2w0 6w1 4b0 2,5 0 3,25 11,5
6   Chappaz Max 1854 SUI 3w1 8b1 1w0 5b0 2w0 2 0 5,50 16,5
7   Delaquis Gianluca 1879 SUI 1w0 3b0 10w1 9b1 8w0 2 0 2,00 12
8   Gottofrey Marcel 1863 SUI 2b0 6w0 3w0 10b1 7b1 2 0 2,00 11,5
9   Stoecklin Ernst Pablo 1840 SUI -1 2w0 4b0 7w0 10b1 2 0 2,00 11
10   Schaefer Gion 1848 SUI 4b0 5w0 7b0 8w0 9w0 0 0 0,00 11,5

tipeee

AGENDA